Select from the fund links below to view the key features.
- New Star European Growth (Acc)
- New Star European Leaders (Acc)
- New Star Extra High Yield Bond Unit Trust (Inc)
- New Star Fixed Interest Unit Trust (Inc)
- New Star High Yield Bond Fund (Inc)
- New Star Higher Income (Inc)
- New Star Managed Distribution Fund (Inc)
- New Star Select Opportunities (Acc)
- New Star Sterling Bond Unit Trust (Inc & Acc)
- New Star Technology Unit Trust (Inc & Acc)
- New Star UK Alpha (Acc)
- New Star UK Growth (Acc)
New Star European Growth (Acc)
Investment Objective
To seek long-term capital growth principally through investment in the securities of European Companies.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 5.25% | minus | 3.75% | equals | 1.50% | 1.5% | Capital | From 6% to 3.4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star European Leaders (Acc)
Investment Objective
To seek long term capital growth principally through investment in the securities of European companies considered by the Investment Manager to be actual or potential leaders.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 5.25% | minus | 3.75% | equals | 1.50% | 1.5% | Capital | From 6% to 3.4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star Extra High Yield Bond Unit Trust (Inc)
Investment Objective
The objective of the Fund is to provide a high yield of unfranked income from a soundly based portfolio of fixed interest securities including preference shares where deemed appropriate. Securities acquired on the conversion of convertible securities held within the portfolio (or pursuant to Schemes of Reconstruction) and warrants attaching to investments acquired for the Fund may also be held for so long as the Manager considers appropriate to maximise their realisation value.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.25% | minus | 3.25% | equals | 1.00% | 1.25% | Capital | From 6% to 3.7% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star Fixed Interest Unit Trust (Inc)
Investment Objective
Aims to provide a high yield from a soundly based portfolio of fixed interest securities including preference shares where deemed appropriate. Securities acquired on the conversion of convertible securities held within the portfolio (or pursuant to Schemes of Reconstruction) and warrants attaching to investments acquired for the Fund may also be held for so long as the Manager considers appropriate to maximise their realisation value.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.25% | minus | 3.25% | equals | 1.00% | 1.25% | Capital | From 6% to 3.9% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star High Yield Bond Fund (Inc)
Investment Objective
To achieve a high level of income with modest long-term capital appeciation through investment in fixed and variable rate and index related securities issued by corporate, government, supranational institutions and local and regional agencies, both in the
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.25% | minus | 2.75% | equals | 1.50% | 1% | Income | From 6% to 3.4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star Higher Income (Inc)
Investment Objective
To achieve increasing distributions with the potential of long term capital growth principally through investment in the shares of UK companies.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 5.25% | minus | 3.75% | equals | 1.50% | 1.5% | Income | From 6% to 3.4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star Managed Distribution Fund (Inc)
Investment Objective
To seek long-term income and capital growth through investment oriented towards fixed interest securities and in equities both in the UK and internationally.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 5% | minus | 3.5% | equals | 1.5% | 1.25% | Income | From 5.23% to 4.19% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star Select Opportunities (Acc)
Investment Objective
To achieve capital growth principally from investment in the securities of UK companies, temporarily out of favour with the market, in which significant recory is expected.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 5.25% | minus | 3.75% | equals | 1.50% | 1.5% | Capital | From 6% to 3.4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star Sterling Bond Unit Trust (Inc & Acc)
Investment Objective
The Fund aims for a high and stable income through investment in sterling denominated fixed interest securities including preference shares, with an emphasis on those assets which offer a higher yield than gilts. Securities acquired on the conversion of convertible securities held within the portfolio, warrants originally acquired with fixed interest investments, or under a scheme of reconstruction affecting securities in the Fund, may also be held to enable the Manager to maximise their realisation value.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.25% | minus | 3.25% | equals | 1.00% | 1.25% | Income | From 6% to 4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star Technology Unit Trust (Inc & Acc)
Investment Objective
The Fund's objective is above average long term capital growth from an international portfolio of securities issued by companies involved in high technology industries.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.25% | minus | 3.25% | equals | 1.00% | 1.5% | Income | From 6% to 3.8% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star UK Alpha (Acc)
Investment Objective
To seek aggressive capital growth through a relatively concentrated portfolio principally investing in the securities of UK companies.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 5.25% | minus | 3.75% | equals | 1.50% | 1.5% | Capital | From 6% to 3.4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited
New Star UK Growth (Acc)
Investment Objective
To seek long-term capital growth principally through investment in the securities of UK Companies.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 5.25% | minus | 3.75% | equals | 1.50% | 1.5% | Capital | From 6% to 3.4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | New Star Investment Funds Limited | The Royal Bank of Scotland | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: New Star Investment Funds Limited