Select from the fund links below to view the key features.
- Newton Absolute Intrepid OEIC (Inc)
- Newton American OEIC (Inc)
- Newton Balanced OEIC (Inc)
- Newton Continental European OEIC (Inc)
- Newton Equity & Bond OEIC (Inc)
- Newton European High Yield Bond OEIC (Inc)
- Newton Growth OEIC (Inc)
- Newton Higher Income OEIC (Inc)
- Newton Income OEIC (Inc)
- Newton International Bond OEIC (Inc)
- Newton International Growth OEIC (Inc)
- Newton Japan OEIC (Inc)
- Newton Managed OEIC (Inc)
- Newton Oriental OEIC (Inc)
- Newton Pan-European OEIC (Inc)
- Newton Strategic Corporate Bond OEIC (Inc)
Newton Absolute Intrepid OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve significant real rates of return in sterling terms predominantly from a portfolio of UK and international securities. The Sub-Fund may also invest in deposits, money market instruments, derivative instruments, forward transactions and collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1% | Income | From 6% to 3.97% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | No | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton American OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve capital growth from a portfolio of predominantly US and Canadian securities. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 3.9% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Balanced OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve a balance between capital growth and income prodominantly from a portfolio of UK and international securities. The Sub-Fund may also invest in derivative instruments, forward transactions and collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Capital | From 6% to 4.1% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Continental European OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve capital growth from a portfolio of predominantly European securities. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 3.9%7 |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Equity & Bond OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve income and capital growth from a portfolio of equities and fixed interest securities. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Capital | From 6% to 4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton European High Yield Bond OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve a high yield from a portfolio of predominantly fixed interest bonds that are denominated in a European currency, including Sterling. The Sub-Fund may also invest in deposits, derivative instruments, forward transactions and collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1% | Capital | From 6% to 4.1%1 |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Growth OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to secure long-term capital growth. The Fund will invest principally in the UK with a small exposure to international equity and bond markets. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 4.08% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Higher Income OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve increasing distributions on a calendar year basis with long-term capital growth. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.25% | Capital | From 6% to 4.1% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Income OEIC (Inc)
Investment Objective
The objective if the Sub-Fund is to achieve capital growth and income from a portfolio of predominantly UK securities. The Sub_Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.25% | Income | From 6% to 4.17% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton International Bond OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to maximise the total return from income and capital growth in the world bond markets through investment predominantly in Government and other public securities. The Sub-Fund may also invest in deposits, derivative instruments, forward transactions and collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1% | Income | From 6% to 4.57% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton International Growth OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve capital growth from a portfolio of international securities. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 3.92% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Japan OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve capital growth from a portfolio of predominantly Japanese securities. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 3.9% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Managed OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve capital growth and income from a portfolio of UK, EC and international securities. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 4.07% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Oriental OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve capital growth by investing in securities predominantly in Asian and Pacific markets including Australia and New Zealand but excluding Japan. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 4.1% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Pan-European OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to achieve capital growth from a portfolio of predominantly European securities, including the UK and Eastern Europe with a bias towards larger, blue chip companies. The Sub-Fund may also invest in collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 3.8% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds
Newton Strategic Corporate Bond OEIC (Inc)
Investment Objective
The objective of the Sub-Fund is to provide a high yield through a flexible allocation between investment grade and sub-investment grade corporate bonds and other predominantly fixed interest securities. The Sub-Fund may also invest in deposits, derivative instruments, forward transactions and collective investment schemes.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 2.75% | equals | 1.25% | 1.5% | Income | From 6% to 3.8% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | Mellon Fund Managers Limited | J.P. Morgan Trustee & Depository Company Limited | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: Newton Investment Funds