Select from the fund links below to view the key features.
- First State Asia Pacific Leaders Fund (Acc)
- First State Balanced Fund (Inc & Acc)
- First State British Opportunities Fund (Inc & Acc)
- First State British Smaller Companies Fund (Acc)
- First State Global Bond Fund (Inc)
- First State Global Emerging Markets Leaders Fund (Acc)
- First State Global Growth Fund (Acc)
- First State Global Opportunities Fund (Acc)
- First State Greater China Growth Fund (Acc)
First State Asia Pacific Leaders Fund (Acc)
Investment Objective
The Fund aims to achieve long term capital growth. The Fund invests in large and mid capitalisation equities in the Asia Pacific region (excluding Japan, including Australasia).
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.75% | Income | From 6% to 3.9% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State Balanced Fund (Inc & Acc)
Investment Objective
The Fund aims to achiev long term growth through capital and income returns. The Fund invests in equities and fixed interest securities worldwide, with at least 50% of all assets invested within the European Union.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.25% | Income | From 6% to 4% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State British Opportunities Fund (Inc & Acc)
Investment Objective
The Fund aims to achieve long term capital growth. The Fund invests in UK equities.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.4% | Income | From 6% to 3.7% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State British Smaller Companies Fund (Acc)
Investment Objective
The Fund aims to achieve long term capital growth. The Fund invests in UK smaller companies.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.25% | Income | From 6% to 3.7% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State Global Bond Fund (Inc)
Investment Objective
The Fund aims to generate a high level of income while providing relative security of capital. The Fund primarily invests in government and other fixed interest securities issues primarily outside the UK.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 3.50% | minus | 2.50% | equals | 1.00% | 1% | Income | From 6% to 4.1% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State Global Emerging Markets Leaders Fund (Acc)
Investment Objective
The Fund aims to achieve long term capital growth. The Fund invests in large and mid capitalisation equities in emerging economies, including those companies listed on developed market exchanges whose activites predominantly take place in emerging market countries.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.5% | Income | From 6% to 3.8% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State Global Growth Fund (Acc)
Investment Objective
The Fund aims to achieve long term capital growth. The Fund will invest worldwide, primarily in non-UK equities.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.4% | Income | From 6% to 3.9% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State Global Opportunities Fund (Acc)
Investment Objective
The Fund aims to achieve long term capital growth. The Fund invests in equities worldwide, in any economic sector.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.4% | Income | From 6% to 3.9% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd
First State Greater China Growth Fund (Acc)
Investment Objective
The Fund aims to achieve long term capital growth. The Fund invests in equity and equity related securities issued by companies with either assets in, or revenues derived from, the Peoples Republic of China, Hong Kong and Taiwan.
| Maximum Sales Charge | - | BrokerLine Discount | = | BrokerLine Initial Sales Charge | Annual Management Charge | Charges Levied Against | Effect of Charges on Returns |
|---|---|---|---|---|---|---|---|
| 4.00% | minus | 3.00% | equals | 1.00% | 1.75% | Income | From 6% to 3.9% |
| ISA | PEP | ACD/Manager | Depository/Trustee | ||||
| Yes | Yes | First State Investments (UK) Ltd | The Royal Bank of Scotland Plc | ||||
For performance and portfolio information on this fund Go to Fund Report
Source: First State Investments (UK) Ltd